Is this the NH 2010 electoral hit list?
Friday, April 10, 2009 at 06:05PM A gender equality bill, one might suppose, should deal with any inequities between people of different genders. Seeing as even among the gender 'confused' (regardless of any advances in modern medical technology) there are still only two genders to choose from, where exactly there is a problem should be one of those universal mysteries left to philosophers and poets, like where did the Big bang come from, or why do Darwinisits ignore thier inviolable theories of evolution when it conveniently suits their social agendas?
To that end the regressive left in New Hampshire have chosen to ignore what even a pair of preschoolers can comprehend in a fit of idle curiosity behind the rhodedendrons (that there are two sets of parts and no matter what you pretned that's it) and has instead chosen to carve for itself a third somewhat unquantifiable catagory-where make beleive (or mental illness, your choice) becomes not just the purview of serious legal deliberations at the highest levels of elected government, but actually emotes as yet defined and well deseved rights to anyone who thinks they might have been born with the wrong set of goodies.
Iv'e just imagined I'm a pony, where's my right to crap in the street during the parade?
These bufoons are wasting your time, your money and your resources. Deciding that someone's psychological 'decision' to ignore the physical universe entitles that person to imagined rights in the real world is about as retarded as allowing people to jump off buildings because they are certain they were meant to be a bird. "Well, as long as they don't land on some innocent passersby..."
The pony and the bird get the straight jacket and the daily med check while 188 elected New Hampshire House members give people who might think Willy should have been a Willimina a free pass to party in places where women are sexually vulnerable to men who are not right in the head, but have a right to be that way wherever the mood strikes them?
The next thing you know they'll pass a law that might allow underaged girls raped by "gender confused" men in the ladies room to get abortions without having to inform anyone, even their parents. Wait a minute...
Is this what you have a government for?
For your consideration, all those reps who voted for and passed the 'bathroom bill' on 4/8/09.
| Rep | Party | County | District | Vote 4/8 |
| Abbott, Dennis | Democrat | Rockingham | 12 | Yea |
| Aguiar, James | Democrat | Grafton | 6 | Yea |
| Allen, Peter | Democrat | Cheshire | 6 | Not Voting |
| Almy, Susan | Democrat | Grafton | 11 | Yea |
| Arsenault, Beth | Democrat | Belknap | 4 | Yea |
| Bailey, Clinton | Republican | Rockingham | 3 | Not Voting |
| Baroody, Benjamin | Democrat | Hillsborough | 13 | Not Voting |
| Bartlett, Michael | Democrat | Merrimack | 11 | Yea |
| Beaulieu, Jane | Democrat | Hillsborough | 17 | Yea |
| Beck, Catriona | Democrat | Hillsborough | 2 | Yea |
| Benn, Bernard | Democrat | Grafton | 9 | Yea |
| Borden, David | Democrat | Rockingham | 18 | Yea |
| Bouchard, Candace | Democrat | Merrimack | 11 | Yea |
| Bridgham, Robert | Democrat | Carroll | 2 | Yea |
| Brown, Carole | Democrat | Merrimack | 8 | Yea |
| Brown, Jennifer | Democrat | Strafford | 5 | Yea |
| Brown, Larry | Democrat | Strafford | 3 | Yea |
| Browne, Brendon | Democrat | Strafford | 4 | Yea |
| Buco, Thomas | Democrat | Carroll | 1 | Not Voting |
| Burke, Rachel | Democrat | Strafford | 3 | Yea |
| Burridge, Delmar | Democrat | Cheshire | 3 | Yea |
| Butcher, Suzanne | Democrat | Cheshire | 3 | Yea |
| Butler, Edward | Democrat | Carroll | 1 | Yea |
| Butterworth, Timothy | Democrat | Cheshire | 4 | Yea |
| Butynski, William | Democrat | Cheshire | 4 | Yea |
| Cali-Pitts, Jacqueline | Democrat | Rockingham | 16 | Yea |
| Campbell, David | Democrat | Hillsborough | 24 | Not Voting |
| Carlson, Nancy | Democrat | Cheshire | 6 | Yea |
| Carr, Daniel | Democrat | Cheshire | 4 | Yea |
| Casey, Kimberley | Democrat | Rockingham | 11 | Yea |
| Chandley, Shannon | Democrat | Hillsborough | 6 | Yea |
| Chase, Claudia | Democrat | Hillsborough | 2 | Yea |
| Chininis, Alexis | Democrat | Hillsborough | 10 | Not Voting |
| Clarke, Claire | Democrat | Merrimack | 6 | Yea |
| Clemons, Jane | Democrat | Hillsborough | 24 | Yea |
| Cloutier, John | Democrat | Sullivan | 4 | Yea |
| Cooney, Mary | Democrat | Grafton | 7 | Yea |
| Cote, David | Democrat | Hillsborough | 23 | Yea |
| Craig, James | Democrat | Hillsborough | 9 | Not Voting |
| Cushing, Robert | Democrat | Rockingham | 15 | Yea |
| Cyr, James | Democrat | Strafford | 3 | Yea |
| Davis, Frank | Democrat | Merrimack | 7 | Yea |
| Day, Judith | Democrat | Rockingham | 13 | Yea |
| DeJoie, John | Democrat | Merrimack | 11 | Yea |
| DiPentima, Rich | Democrat | Rockingham | 16 | Yea |
| Dokmo, Cynthia | Republican | Hillsborough | 6 | Not Voting |
| Domingo, Baldwin | Democrat | Strafford | 5 | Yea |
| Donovan, Thomas | Democrat | Sullivan | 4 | Yea |
| Eaton, Daniel | Democrat | Cheshire | 2 | Yea |
| Farley, Michael | Democrat | Hillsborough | 15 | Not Voting |
| Flurey, Joan | Democrat | Hillsborough | 16 | Yea |
| Foose, Robert | Democrat | Merrimack | 1 | Yea |
| Ford, Susan | Democrat | Grafton | 3 | Yea |
| Foster, Linda | Democrat | Hillsborough | 4 | Yea |
| French, Barbara | Democrat | Merrimack | 5 | Yea |
| Friedrich, Carol | Democrat | Grafton | 6 | Yea |
| Garrity, Patrick | Democrat | Hillsborough | 14 | Yea |
| Gidge, Kenneth | Democrat | Hillsborough | 24 | Yea |
| Gile, Mary | Democrat | Merrimack | 10 | Yea |
| Ginsburg, Ruth | Democrat | Hillsborough | 20 | Not Voting |
| Goley, Jeffrey | Democrat | Hillsborough | 8 | Not Voting |
| Gorman, Mary | Democrat | Hillsborough | 23 | Yea |
| Gottling, Suzanne | Democrat | Sullivan | 3 | Yea |
| Gould, Franklin | Democrat | Grafton | 11 | Yea |
| Gould, Kenneth | Republican | Rockingham | 5 | Yea |
| Grassie, Anne | Democrat | Strafford | 1 | Yea |
| Hackel, Paul | Democrat | Hillsborough | 21 | Yea |
| Hamm, Christine | Democrat | Merrimack | 4 | Yea |
| Hammond, Jill | Democrat | Hillsborough | 3 | Yea |
| Harding, Laurie | Democrat | Grafton | 11 | Yea |
| Hardy, Valerie | Democrat | Hillsborough | 27 | Yea |
| Harris, Sandra | Democrat | Sullivan | 4 | Yea |
| Harvey, Philip | Democrat | Hillsborough | 1 | Yea |
| Harvey, Suzanne | Democrat | Hillsborough | 21 | Yea |
| Hatch, William | Democrat | Coos | 3 | Yea |
| Hebert, Roger | Democrat | Hillsborough | 12 | Yea |
| Henson, John | Democrat | Rockingham | 13 | Yea |
| Hinch, Richard | Republican | Hillsborough | 19 | Not Voting |
| Hodges, Kevin | Democrat | Hillsborough | 7 | Yea |
| Horrigan, Timothy | Democrat | Strafford | 7 | Yea |
| Houde-Quimby, Charlotte | Democrat | Sullivan | 1 | Yea |
| Hubbard, Pamela | Democrat | Strafford | 1 | Yea |
| Hunt, John | Republican | Cheshire | 7 | Yea |
| Hutchinson, Gina | Democrat | Rockingham | 5 | Yea |
| Hutz, Sarah | Democrat | Strafford | 5 | Yea |
| Ingersoll, Paul | Democrat | Coos | 4 | Not Voting |
| Irwin, Anne-Marie | Democrat | Hillsborough | 3 | Yea |
| Jeudy, Jean | Democrat | Hillsborough | 10 | Yea |
| Johnson, William | Democrat | Belknap | 5 | Yea |
| Kaen, Naida | Democrat | Strafford | 7 | Yea |
| Katsiantonis, George | Democrat | Hillsborough | 17 | Yea |
| Keans, Sandra | Democrat | Strafford | 1 | Yea |
| Kelley, John | Democrat | Hillsborough | 26 | Yea |
| Kelly, Sally | Democrat | Merrimack | 7 | Yea |
| Kepner, Susan | Democrat | Rockingham | 15 | Yea |
| Knowles, John | Democrat | Hillsborough | 27 | Yea |
| Knowles, Mary Ann | Democrat | Hillsborough | 27 | Yea |
| Komi, Richard | Democrat | Hillsborough | 12 | Yea |
| Kopka, Angeline | Democrat | Hillsborough | 26 | Yea |
| Laliberte, Suzanne | Democrat | Grafton | 10 | Yea |
| LaPlante, Roland | Democrat | Hillsborough | 26 | Yea |
| Lauterborn, Elaine | Democrat | Strafford | 1 | Yea |
| Leishman, Peter | Democrat | Hillsborough | 3 | Yea |
| Lerandeau, Alfred | Democrat | Cheshire | 6 | Yea |
| Levasseur, Nickolas | Democrat | Hillsborough | 11 | Yea |
| Levesque, Melanie | Democrat | Hillsborough | 5 | Yea |
| Lewis, Robert | Democrat | Strafford | 6 | Not Voting |
| Lindsey, Steven | Democrat | Cheshire | 3 | Yea |
| Lisle, Carolyn | Democrat | Hillsborough | 26 | Yea |
| Long, Patrick | Democrat | Hillsborough | 10 | Yea |
| Lyons, Melissa | Democrat | Rockingham | 8 | Yea |
| Mack, Ron | Democrat | Hillsborough | 1 | Yea |
| Maiola, Anthony | Republican | Sullivan | 2 | Not Voting |
| Mann, Maureen | Democrat | Rockingham | 1 | Yea |
| Marshall, Seth | Democrat | Hillsborough | 23 | Yea |
| Matarazzo, Anthony | Democrat | Hillsborough | 20 | Yea |
| McCarthy, Barbara | Democrat | Rockingham | 5 | Yea |
| McClammer, Jim | Democrat | Sullivan | 5 | Yea |
| McEachern, Paul | Democrat | Rockingham | 16 | Yea |
| McMahon, Patricia | Democrat | Merrimack | 3 | Yea |
| Meader, David | Democrat | Cheshire | 3 | Yea |
| Mears, Lucy | Democrat | Coos | 4 | Yea |
| Merrick, Evalyn | Democrat | Coos | 2 | Yea |
| Merrick, Scott | Democrat | Coos | 2 | Yea |
| Merry, Liz | Democrat | Belknap | 2 | Yea |
| Messier, Irene | Republican | Hillsborough | 17 | Yea |
| Miller, Kate | Democrat | Belknap | 3 | Yea |
| Mitchell, Bonnie | Democrat | Cheshire | 7 | Yea |
| Moody, Marcia | Democrat | Rockingham | 12 | Yea |
| Mulholland, Catherine | Democrat | Grafton | 10 | Yea |
| Nixon, David | Democrat | Hillsborough | 17 | Yea |
| Nord, Susi | Democrat | Rockingham | 1 | Yea |
| Nordgren, Sharon | Democrat | Grafton | 9 | Yea |
| Norelli, Terie | Democrat | Rockingham | 16 | Not Voting |
| O'Brien, Michael | Democrat | Hillsborough | 26 | Yea |
| Osborne, Jessie | Democrat | Merrimack | 12 | Yea |
| Owen, Derek | Democrat | Merrimack | 4 | Yea |
| Pantelakos, Laura | Democrat | Rockingham | 16 | Yea |
| Parkhurst, Henry | Democrat | Cheshire | 4 | Yea |
| Pastor, Beatriz | Democrat | Grafton | 9 | Yea |
| Perry, Robert | Democrat | Strafford | 3 | Yea |
| Petterson, Don | Democrat | Rockingham | 10 | Yea |
| Pierce, David | Democrat | Grafton | 9 | Yea |
| Pilotte, Maurice | Democrat | Hillsborough | 16 | Yea |
| Porter, Margaret | Democrat | Merrimack | 8 | Yea |
| Potter, Frances | Democrat | Merrimack | 10 | Yea |
| Poznanski, Brian | Democrat | Hillsborough | 26 | Yea |
| Preston, Philip | Democrat | Grafton | 8 | Yea |
| Price, Susan | Democrat | Strafford | 3 | Yea |
| Ramsey, Peter | Democrat | Hillsborough | 8 | Yea |
| Read, Robin | Democrat | Rockingham | 16 | Yea |
| Reardon, Tara | Democrat | Merrimack | 11 | Yea |
| Reever, Judith | Democrat | Belknap | 4 | Yea |
| Rice, Chip | Democrat | Merrimack | 12 | Yea |
| Richardson, Barbara | Democrat | Cheshire | 5 | Yea |
| Richardson, Gary | Democrat | Merrimack | 4 | Yea |
| Robertson, Timothy | Democrat | Cheshire | 3 | Yea |
| Rodd, Beth | Democrat | Merrimack | 5 | Yea |
| Rogers, Rose Marie | Democrat | Strafford | 1 | Yea |
| Rollo, Deanna | Democrat | Strafford | 2 | Yea |
| Rollo, Michael | Democrat | Strafford | 2 | Yea |
| Rosenwald, Cindy | Democrat | Hillsborough | 22 | Yea |
| Rous, Emma | Democrat | Strafford | 7 | Yea |
| Russell, Joseph | Democrat | Rockingham | 13 | Not Voting |
| Russell, Trinka | Democrat | Rockingham | 13 | Yea |
| Ryder, Mark | Democrat | Strafford | 6 | Yea |
| Sad, Tara | Democrat | Cheshire | 2 | Yea |
| Sanders, Elisabeth | Republican | Rockingham | 7 | Not Voting |
| Schlachman, Donna | Democrat | Rockingham | 13 | Yea |
| Schmidt, Peter | Democrat | Strafford | 4 | Yea |
| Schuett, Dianne | Democrat | Merrimack | 7 | Yea |
| Schulze, Joan | Democrat | Hillsborough | 26 | Yea |
| Shattuck, Gilman | Democrat | Hillsborough | 1 | Yea |
| Shurtleff, Stephen | Democrat | Merrimack | 10 | Yea |
| Skinder, Carla | Democrat | Sullivan | 1 | Yea |
| Smith, Marjorie | Democrat | Strafford | 7 | Yea |
| Smith, Suzanne | Democrat | Grafton | 7 | Yea |
| Soucy, Connie | Republican | Hillsborough | 17 | Not Voting |
| Spang, Judith | Democrat | Strafford | 7 | Yea |
| Splaine, James | Democrat | Rockingham | 16 | Yea |
| Stetson, William | Democrat | Merrimack | 10 | Yea |
| Stuart, Richard | Democrat | Belknap | 4 | Yea |
| Sweeney, Cynthia | Democrat | Sullivan | 5 | Yea |
| Theberge, Robert | Democrat | Coos | 4 | Yea |
| Thomas, Yvonne | Democrat | Coos | 4 | Yea |
| Thompson, Robert | Democrat | Hillsborough | 9 | Yea |
| Tilton, Joy | Democrat | Merrimack | 6 | Yea |
| Townsend, Charles | Democrat | Grafton | 10 | Yea |
| Tupper, Frank | Democrat | Merrimack | 6 | Yea |
| Vachon, Dennis | Democrat | Strafford | 3 | Not Voting |
| Vaillancourt, Steve | Republican | Hillsborough | 15 | Yea |
| Veazey, John | Republican | Belknap | 4 | Not Voting |
| Wall, Janet | Democrat | Strafford | 7 | Yea |
| Wallner, Mary Jane | Democrat | Merrimack | 12 | Yea |
| Walsh, Robert | Democrat | Hillsborough | 11 | Yea |
| Walz, Mary Beth | Democrat | Merrimack | 13 | Yea |
| Ward, Kenneth | Democrat | Strafford | 2 | Yea |
| Watrous, Rick | Democrat | Merrimack | 12 | Yea |
| Watters, David | Democrat | Strafford | 4 | Yea |
| Webb, Leigh | Democrat | Merrimack | 2 | Yea |
| Webber, Carolyn | Democrat | Rockingham | 4 | Yea |
| Weber, Lucy | Democrat | Cheshire | 2 | Yea |
| Weed, Charles | Democrat | Cheshire | 3 | Yea |
| Wells, Roger | Republican | Rockingham | 8 | Not Voting |
| Wheeler, Deborah | Democrat | Merrimack | 6 | Yea |
| Wiley, Susan | Democrat | Carroll | 3 | Yea |
| Williams, Burton | Republican | Grafton | 8 | Not Voting |
| Williams, Carol | Democrat | Hillsborough | 14 | Yea |
| Williams, Robert | Democrat | Merrimack | 11 | Yea |
| Winters, Joel | Democrat | Hillsborough | 17 | Yea |
| Yeaton, Charles | Democrat | Merrimack | 8 | Yea |


Reader Comments (15)
It is worth noting that 62 reps who did not vote for this bill on 3/26 voted on 4/8; 45 more Democrats and 22 more Republicans.
And if my government decides to introduce language in my name that could be construed to infer such a right, while on a quest to "protect" behavior, I'm against that.
As to the matter of transgendered people making friends or finidng jobs, that's bettween them and thier friends or employers. I wish them well, but not at the expense of the rights of others.
I find many of these type pieces of legislation are really a weird kind of Democracy. Rights of the individual over the rights of society. Rights of the minority trump the rights of the majority.
This is about the rights of one extremely small group that suffer from actual physical problem of being transgender, a real medical condition, that allows another very small group of people, the mentally ill whose illness causes them to prey on women and children, to have more rights than the larger two groups, Women which are 50% + of the population and Children who are also a large group in the population.
A history professor back in college called this Reverse Democracy!
So, you have a men's and a ladies room in your house?
It is quite amusing that the people enraged about this are men. Women don't seem concerned about transgendered persons using the ladies room - not even a little. That's because transgendered persons aren't perverts. Republicans in the ladies room - now that's something to be scared of.
About "Reverse Democracy," what ever happened to the concept of "majority rule, minority rights?" No matter how small the transgender population is, should we discriminate against them?
This legislation also gives no "cover" to someone to go into a restroom to commit a crime. That's a fear tactic that shouldn't be given the time of day. If someone wanted to dress up as a woman (that's NOT what transgender is) to go into a women's room to commit a crime, they're probably doing it right now. If they are just hanging around in there, we have a law against that. If you harass, we have a law against that. If you assault, we have a law against that. Those attacks can occur in a dark corner as much as a bathroom. Transgendered people are not sexual predetors, and this gives no rights to people are are predetors.
I think you are probably wasting your time explaining this. These people are afraid, because things are changing. And when you are afraid your mind shuts down and your emotions take over. Transgenders are particularly easy to attack because theu are "the Other" and most of us do not know anyone who is a member of this group.
I have never heard of a transgender assaulting a girl in a bathroom. Do a google search on the web and you can't find one. If it happened somewhere, anywhere, the fearful would have trumpeted it to the world by now.
As for the idea that somehow this will give cover to the mentally ill to attack our daughters- get serious. If someone is mentally ill enough to attack a woman, they don;t need to do it in a bathroom, and they don't need to dress up as a woman to do so. This is ridiculous- this is a fairytale masquerading as a argument.
I live in Atkinson, NH and Ed Naile and CNHT have been active in our town assisting a small group of citizens that are allegedly constantly bullied by town officials. Ed's argument is that majority bullies are trampling over the rights of minority heroes. So isn't Ed and CNHT fighting in favor of a "reverse democracy"? If so, you should embrace the transgendered population here in NH and assist them in their fight as well. Either that or get CNHT out of Atkinson as your group is proving itself to be hypocritical, fear mongering, right wing extremists again and again and again and we don't need your "type" in our town
Now let's brace ourselves for the next round of suggestions to Google you-know-who.
You are wrong about "No women" have a problem with this. I am willing to bet if you let every woman in NH know about "transgendered" ie: people with male plumbing using the female bathroom you will hear a ton of outrage.
My wife works in a place where it is nearly all women and everyone she tells about this bill is outraged!
And yes we already have many rules one of which is if you have MALE plumbing you use the MALE bathroom in public places! It should matter not what clothing the person chooses to wear. Any other way to define this requires speculation and guessing as to which public bathroom the person has the priviledge to use.
Ok, so there are no more 'rights' granted but you are eliminating the above plumbing rule which then allows anyone to use the Female bathroom. It may not be a right but it does allow for them to get one step closer by taking away anyone using the Female Bathroom legitimately's 'right' to alert authorities that there is someone there who shouldn't be there.
As to the matter of the number of bathrooms in a home, wow, what brilliance. You've convinced me. Not only will I now allow complete strangers into my house to use my "transgendered" bathrooms, I'm thinking they can use them while my eight year old daughter is in the shower. (A privelage no other male in my home is entitled to by the way.)
So is the next expression of legitimate NH government to be genderless bathrooms in all public places? Just a door? Or is there a $250 fine if someone lets that lead ballon go free?
Maybe you guys should get off your high horses and get some reality. This bill may not have been written to allow men into the ladies locker room, but under legal scrutiny it could, so by default it does. And rather than fix it, you not only voted for it anyway, when it failed, you strong armed your party into getting the votes to pass it. There's a "rights" argument for you. How about the rigth to vote your own conscience?
So why stop at transgendered people? What's the point? If the bill has unintneded consequences, and plumbing is irrelevant, why can't I use the ladies room as a heterosexual now? Why haven't you fearless progressives who embrace the coming changes proposed that in a bill, or even in this one, right out front?
Probably becasue it wont pass which reeks of hypocricy. Afraid you'll jepordize your House seat because the "democratic majority" of women, even caring thoughtful ones who feel for the transgendered minorty, do not want anyone with mens plumbing in their ladies room, or locker rooms?
And for the sake of demograhics and rights, what if some percentage of women equal to (or greater than) the transgendered population objects to the idea of a mans parts in the ladies room under even the moast broad minded of cirumstances? Isn't government now trampling on their rights to advance some fringe notion of fairness? Are they? Who has more rights you bastions of democracy and fairness? Women, or men who think they might be women? Or is it legislators who have more rights, and far too much free time to write bills that waste our time and money?
And for the record,(it if matters) I'm not fearful of change or transfigured genderificness of any kind. You are free in your person to do as you like as long as it does not intrinsiclly deny similar freedoms to ohers. And I honestly don't give a rats *ss if you some guy is confused about his gender or wants to wear a dress--although given the advances in the feminist movement you'd think a truely progressive gender confused man would wear a nice suit pant and a matching blouse. Why present the typical 50's repressed housewife image, right? So my issue is that Government is creating rights based on states of mind which cannot be proven or disproven while actually denying existing rights of others, simply because liberal-regressives want this tiny fraction of the population to feel better about themselves. That's just wrong.
The price for that "right" is that women can no longer have any expectation that when they go into a public facility to do their personal business, or to use a locker room or shower that there won't be a man present. You just assume it wont matter to them and then pass a law to make it happen because it feels like the thing to do.
And the notion that someone other than a gender confused person wont take advantage of "opportunity" is ignorant and dangerous. They could, and they might, and they will? That's not enough? How many incidents would it take for you to consider it a mistake? Give me a number. I'd like in in writing for posterity.
It's just a bit arrogant if you ask me.
It’s amusing that someone representing a majority party (Rep Splaine), which has used its power to overturn a vote it did not like, thinks you’ve hit a home run in defense of a minority group. He has in fact been party to the exact same corrupt process that exists in Atkinson. And what is that?
In Atkinson, people who already have the right to petition, to speak out at town meeting, to voice concern for the direction of their local government, are being intimidated and cowed by their elected government and a gang of entrenched residents, into keeping quiet, and to even remove their names from petitions the people in power do not approve of. To claim that the effort to restore those rights is reverse democracy is exactly backwards. People who have rights at town meeting are being threatened and denied their right to speak out against what they view as an abuse of power.
For this to even be comparable, transgendered people would have to already have the pre-existing right to use whatever bathroom they felt like denied by some group. That group would be using their influence to make people vote a certain way, to not vote at all, or to change their vote, to prevent them from having that right.
Since there is no such right, there can be no comparison. And what we actually see is the entrenched democrat majority, using its power to force policies it favors over the wishes of those (even in their own party) with the power to object to them.
The democrats in the State House are abusing democracy in exactly the same fashion as the entrenched power in Atkinson. They are using pressure politics to subvert free will to acheive thier chosen 'desired' end.
No home run, you actually struck out.